<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Development Consultant &#38; Regulatory Consultant</title>
	<atom:link href="http://www.damienbove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damienbove.com</link>
	<description>Damien Bove Shares The Expertise</description>
	<lastBuildDate>Fri, 18 May 2012 15:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EMA Publish Guideline on the Requirements for Quality Documentation Concerning Biological Investigational Medicinal Products in Clinical Trials</title>
		<link>http://www.damienbove.com/2012/05/18/ema-publish-guideline-on-the-requirements-for-quality-documentation-concerning-biological-investigational-medicinal-products-in-clinical-trials/</link>
		<comments>http://www.damienbove.com/2012/05/18/ema-publish-guideline-on-the-requirements-for-quality-documentation-concerning-biological-investigational-medicinal-products-in-clinical-trials/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:10 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[regulatory]]></category>
		<category><![CDATA[Biological product]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[investigational medicinal product (IMP)]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4421</guid>
		<description><![CDATA[The &#8220;Detailed guidance on the request to the competent authorities for authorisation of a clinical trial on a medicinal product for human use, the notification of substantial amendments and the declaration of the end of the trial”1 (&#8216;detailed guidance CT-1’) sets out &#8230; <a href="http://www.damienbove.com/2012/05/18/ema-publish-guideline-on-the-requirements-for-quality-documentation-concerning-biological-investigational-medicinal-products-in-clinical-trials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Detailed guidance on the request to the competent authorities for authorisation of a clinical trial on a medicinal product for human use, the notification of substantial amendments and the declaration of the end of the trial”1 (&#8216;detailed guidance CT-1’) sets out the requirements as regards data related to an investigational medicinal product (IMP) to be submitted with the request for a clinical trial authorisation in the IMP Dossier (IMPD).</p>
<p>For further details, please view the document below.</p>
<p><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdamienbove.com%2Fpdf%2FWC500127370.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:600px;border:0" width="600" height="750"></iframe><![endif]><!--[if IE]><object width="600" height="750" type="application/pdf" data="http://damienbove.com/pdf/WC500127370.pdf" class="pdf ie">
<div style="width:600;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://damienbove.com/pdf/WC500127370.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/18/ema-publish-guideline-on-the-requirements-for-quality-documentation-concerning-biological-investigational-medicinal-products-in-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Strategic Report (after Orphan) &#8211; What is a Generic?</title>
		<link>http://www.damienbove.com/2012/05/17/next-strategic-report-after-orphan-what-is-a-generic/</link>
		<comments>http://www.damienbove.com/2012/05/17/next-strategic-report-after-orphan-what-is-a-generic/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:35:22 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4400</guid>
		<description><![CDATA[This Directive represents an important step towards achievement of the objective of the free movement of medicinal products. Further measures may abolish any remaining barriers to the free movement of proprietary medicinal products will be necessary in the light of experience gained, particularly in the above-mentioned Committee &#8230; <a href="http://www.damienbove.com/2012/05/17/next-strategic-report-after-orphan-what-is-a-generic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Directive represents an important step towards achievement of the objective of the free movement of medicinal products. Further measures may abolish any remaining barriers to the free movement of proprietary medicinal products will be necessary in the light of experience gained, particularly in the above-mentioned Committee for Proprietary Medicinal Products.</p>
<p>For further details, please view the document below.<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdamienbove.com%2Fpdf%2FWC500004481.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:600px;border:0" width="600" height="750"></iframe><![endif]><!--[if IE]><object width="600" height="750" type="application/pdf" data="http://damienbove.com/pdf/WC500004481.pdf" class="pdf ie">
<div style="width:600;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://damienbove.com/pdf/WC500004481.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/17/next-strategic-report-after-orphan-what-is-a-generic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA Publish Human Medicines Highlights</title>
		<link>http://www.damienbove.com/2012/05/17/ema-publish-human-medicines-highlights/</link>
		<comments>http://www.damienbove.com/2012/05/17/ema-publish-human-medicines-highlights/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:28:54 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[EMA]]></category>
		<category><![CDATA[human medicines]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4398</guid>
		<description><![CDATA[This newsletter is addressed primarily to organisations representing patients, consumers and healthcare professionals. It provides a summary of key information relating to medicines for human use published during the previous month by the European Medicines Agency. Information is selected based &#8230; <a href="http://www.damienbove.com/2012/05/17/ema-publish-human-medicines-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This newsletter is addressed primarily to organisations representing patients,<br />
consumers and healthcare professionals. It provides a summary of key<br />
information relating to medicines for human use published during the<br />
previous month by the European Medicines Agency.<br />
Information is selected based on recommendations from consulted patients,<br />
consumers and healthcare professionals, and does not necessarily cover all<br />
relevant information published by the Agency.<br />
To receive an e-mail alert when each new issue of the newsletter is<br />
published, send a request to: <a href="mailto:HMHnewsletter@ema.europa.eu">HMHnewsletter@ema.europa.eu</a></p>
<p>Link to newsletters &#8211; <a href="http://www.ema.europa.eu/ema/index.jsp?curl=pages/news_and_events/document_listing/document_listing_000331.jsp">http://www.ema.europa.eu/ema/index.jsp?curl=pages/news_and_events/document_listing/document_listing_000331.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/17/ema-publish-human-medicines-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White Paper &#8211; Three Threats to Scientific Research</title>
		<link>http://www.damienbove.com/2012/05/17/the-white-paper/</link>
		<comments>http://www.damienbove.com/2012/05/17/the-white-paper/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:06:48 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4407</guid>
		<description><![CDATA[IDA has formed a close relationship with Re-base an expert data management company specialising in life science research management. To help celebrate this we are helping them bring this excellent white paper to your attention. Overview of the white paper: &#8230; <a href="http://www.damienbove.com/2012/05/17/the-white-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IDA has formed a close relationship with Re-base an expert data management company specialising in life science research management. To help celebrate this we are helping them bring this excellent white paper to your attention.</p>
<p><strong>Overview of the white paper: ‘Three Threats to Scientific Research’:</strong></p>
<p><strong></strong>The purpose of Scientific Research is to improve our quality of life by advancing knowledge about our bodies, the world we live in and the universe beyond it. This knowledge is acquired through discoveries and discoveries are driven by data. Therefore, the tools to manage the data are crucial to the success of a research institution. Ironically, this community has been neglected by software companies in terms of data management. Consequently research institutions must resort to in-house solutions. As a result three core threats emerge, combine, quickly spiral out of control and begin impacting the effectiveness of the entire institution. After many years in development a solution has emerged that eliminates these threats, and significantly improves the speed and accuracy of discoveries.</p>
<p>Download the copy here - <a href="http://www.re-base.net/whitepapers.cfm">http://www.re-base.net/whitepapers.cfm</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/17/the-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedTech TV Regulatory Updates from April 2012</title>
		<link>http://www.damienbove.com/2012/05/16/medtech-tv-regulatory-updates-from-april-2012/</link>
		<comments>http://www.damienbove.com/2012/05/16/medtech-tv-regulatory-updates-from-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:31:37 +0000</pubDate>
		<dc:creator>damienbove</dc:creator>
				<category><![CDATA[regulatory]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4419</guid>
		<description><![CDATA[April 2012 medical technology regualtory updates. MedTech TV <a href="http://www.damienbove.com/2012/05/16/medtech-tv-regulatory-updates-from-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 2012 medical technology regualtory updates. MedTech TV</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/JFCLJmoxDZc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/16/medtech-tv-regulatory-updates-from-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Management for Life Science White Paper</title>
		<link>http://www.damienbove.com/2012/05/16/data-management-life-science-white-paper/</link>
		<comments>http://www.damienbove.com/2012/05/16/data-management-life-science-white-paper/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:59:24 +0000</pubDate>
		<dc:creator>damienbove</dc:creator>
				<category><![CDATA[discovery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Management]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4416</guid>
		<description><![CDATA[IDA has formed a close relationship with Re-base an expert data management company specialising in life science research management.  <a href="http://www.damienbove.com/2012/05/16/data-management-life-science-white-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IDA has formed a close relationship with Re-base an expert data management company specialising in life science research management. To help celebrate this we are helping them bring this excellent white paper to your attention.</p>
<h2> <strong>Overview of the white paper: ‘Three Threats to Scientific Research’:</strong></h2>
<p><strong> </strong></p>
<p>The purpose of Scientific Research is to improve our quality of life by advancing knowledge about our bodies, the world we live in and the universe beyond it. This knowledge is acquired through discoveries and discoveries are driven by data. Therefore, the tools to manage the data are crucial to the success of a research institution. Ironically, this community has been neglected by software companies in terms of data management. Consequently research institutions must resort to in-house solutions. As a result three core threats emerge, combine, quickly spiral out of control and begin impacting the effectiveness of the entire institution. After many years in development a solution has emerged that eliminates these threats, and significantly improves the speed and accuracy of discoveries.</p>
<p><a title="data mangement for life science" href="http://www.re-base.net/whitepapers.cfm" target="_blank">-FIND IN HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/16/data-management-life-science-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA Publish Reflection Paper on the use of Starting Materials and Intermediates Collected from Different Sources in the Manufacturing of Biological Medicinal Products</title>
		<link>http://www.damienbove.com/2012/05/16/ema-publish-reflection-paper-on-the-use-of-starting-materials-and-intermediates-collected-from-different-sources-in-the-manufacturing-of-biological-medicinal-products/</link>
		<comments>http://www.damienbove.com/2012/05/16/ema-publish-reflection-paper-on-the-use-of-starting-materials-and-intermediates-collected-from-different-sources-in-the-manufacturing-of-biological-medicinal-products/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:24:27 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heparins]]></category>
		<category><![CDATA[intermediates]]></category>
		<category><![CDATA[manufacturing process.]]></category>
		<category><![CDATA[plasma-derived medicinal products]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Starting materials]]></category>
		<category><![CDATA[urine derived products]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4395</guid>
		<description><![CDATA[In the European pharmaceutical legislation, requirements are outlined for particulars and documents that should accompany an application for marketing authorisation of a biological medicinal product. All information, which is relevant to the evaluation of the medicinal product concerned, shall be &#8230; <a href="http://www.damienbove.com/2012/05/16/ema-publish-reflection-paper-on-the-use-of-starting-materials-and-intermediates-collected-from-different-sources-in-the-manufacturing-of-biological-medicinal-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the European pharmaceutical legislation, requirements are outlined for particulars and documents that should accompany an application for marketing authorisation of a biological medicinal product. All information, which is relevant to the evaluation of the medicinal product concerned, shall be included in the application. This includes also information related to the starting and raw materials used in the manufacture of a medicinal product.</p>
<p>For further details, please view the document below.<br />
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdamienbove.com%2Fpdf%2FWC500123445.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:600px;border:0" width="600" height="750"></iframe><![endif]><!--[if IE]><object width="600" height="750" type="application/pdf" data="http://damienbove.com/pdf/WC500123445.pdf" class="pdf ie">
<div style="width:600;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://damienbove.com/pdf/WC500123445.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/16/ema-publish-reflection-paper-on-the-use-of-starting-materials-and-intermediates-collected-from-different-sources-in-the-manufacturing-of-biological-medicinal-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA Publish Questions and Answers on Quality of Herbal Medicinal Products/Traditional Herbal Medicinal Products</title>
		<link>http://www.damienbove.com/2012/05/16/ema-publish-questions-and-answers-on-quality-of-herbal-medicinal-productstraditional-herbal-medicinal-products/</link>
		<comments>http://www.damienbove.com/2012/05/16/ema-publish-questions-and-answers-on-quality-of-herbal-medicinal-productstraditional-herbal-medicinal-products/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:21:51 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[Herbal]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[medicinal]]></category>
		<category><![CDATA[questions and answers]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4393</guid>
		<description><![CDATA[In the guideline on quality of herbal medicinal products (CPMP/QWP/2819/00/Rev. 1) it is stated that for herbal medicinal products with constituents of known therapeutic activity, the variation at the end of shelf-life should not exceed ± 5% of the declared &#8230; <a href="http://www.damienbove.com/2012/05/16/ema-publish-questions-and-answers-on-quality-of-herbal-medicinal-productstraditional-herbal-medicinal-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the guideline on quality of herbal medicinal products (CPMP/QWP/2819/00/Rev. 1) it is stated that for herbal medicinal products with constituents of known therapeutic activity, the variation at the end of shelf-life should not exceed ± 5% of the declared assay value. Furthermore, according to paragraph 2.5 of the guideline on specifications: test procedures and acceptance criteria for herbal substances, herbal preparations and herbal medicinal products (CPMP/QWP/2820/00 Rev. 1) only “in exceptional cases” different acceptance criteria for release versus shelf-life specifications apply. Because the European Pharmacopoeia (Ph. Eur.) allows standardisation for herbal preparations with constituents of known therapeutic activity, the HMPC is of the opinion ± 5% of the declared assay also applies at release.</p>
<p>For further details, please view the document below.<br />
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdamienbove.com%2Fpdf%2FWC500003093.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:600px;border:0" width="600" height="750"></iframe><![endif]><!--[if IE]><object width="600" height="750" type="application/pdf" data="http://damienbove.com/pdf/WC500003093.pdf" class="pdf ie">
<div style="width:600;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://damienbove.com/pdf/WC500003093.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/16/ema-publish-questions-and-answers-on-quality-of-herbal-medicinal-productstraditional-herbal-medicinal-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA Publish ICH Quality IWG Points to consider for ICH Q8/Q9/Q10 Guidelines</title>
		<link>http://www.damienbove.com/2012/05/16/ema-publish-ich-quality-iwg-points-to-consider-for-ich-q8q9q10-guidelines/</link>
		<comments>http://www.damienbove.com/2012/05/16/ema-publish-ich-quality-iwg-points-to-consider-for-ich-q8q9q10-guidelines/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:12:52 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[EMA]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[ICH]]></category>
		<category><![CDATA[points to consider]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4391</guid>
		<description><![CDATA[The &#8216;points to consider&#8217; are based on questions raised during the ICH Q-IWG training workshop sessions in the three regions. The points to consider are not intended to be new guidelines. They are intended to provide clarity to both industry &#8230; <a href="http://www.damienbove.com/2012/05/16/ema-publish-ich-quality-iwg-points-to-consider-for-ich-q8q9q10-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8216;points to consider&#8217; are based on questions raised during the ICH Q-IWG training workshop sessions in the three regions. The points to consider are not intended to be new guidelines. They are intended to provide clarity to both industry and regulators and to facilitate the preparation, assessment and inspection related to applications filed for marketing authorizations.</p>
<p>For further details, please view the document below.<br />
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdamienbove.com%2Fpdf%2FWC500123518.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:600px;border:0" width="600" height="750"></iframe><![endif]><!--[if IE]><object width="600" height="750" type="application/pdf" data="http://damienbove.com/pdf/WC500123518.pdf" class="pdf ie">
<div style="width:600;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://damienbove.com/pdf/WC500123518.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/16/ema-publish-ich-quality-iwg-points-to-consider-for-ich-q8q9q10-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA Publish Appendix IV</title>
		<link>http://www.damienbove.com/2012/05/16/ema-publish-appendix-iv/</link>
		<comments>http://www.damienbove.com/2012/05/16/ema-publish-appendix-iv/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:07:38 +0000</pubDate>
		<dc:creator>adam.parker</dc:creator>
				<category><![CDATA[EMA]]></category>
		<category><![CDATA[appendix IV]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.damienbove.com/?p=4389</guid>
		<description><![CDATA[Terms for batch number &#038; expiry date to be used on outer and/or inner labelling For further details, please view the document below.]]></description>
			<content:encoded><![CDATA[<p>Terms for batch number &#038; expiry date to be used on outer and/or inner labelling</p>
<p>For further details, please view the document below.<br />
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdamienbove.com%2Fpdf%2FWC500004426.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:600px;border:0" width="600" height="750"></iframe><![endif]><!--[if IE]><object width="600" height="750" type="application/pdf" data="http://damienbove.com/pdf/WC500004426.pdf" class="pdf ie">
<div style="width:600;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://damienbove.com/pdf/WC500004426.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienbove.com/2012/05/16/ema-publish-appendix-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

